Generelle anbefalinger:
Økonomipakke: 2 poser Royal Canin Veterinary Diet
Analytiske bestanddele:
| Råprotein | 24.6 % |
| Råfedt | 17.0 % |
| Råfibre | 3.7 % |
| Råaske | 7.6 % |
| Arachidonsyre | 0.02 % |
| Metaboliserbar energi | 3913.0 kcal |
| linolensyre | 3.33 % |
kr.522.84 Original price was: kr.522.84.kr.355.14Current price is: kr.355.14.
Generelle anbefalinger:
Økonomipakke: 2 poser Royal Canin Veterinary Diet
| Råprotein | 24.6 % |
| Råfedt | 17.0 % |
| Råfibre | 3.7 % |
| Råaske | 7.6 % |
| Arachidonsyre | 0.02 % |
| Metaboliserbar energi | 3913.0 kcal |
| linolensyre | 3.33 % |
| Størrelse | Anallergenic (2 x 4 kg), Calm (2 x 4 kg), Dental Cat (2 x 1,5 kg), Diabetic DS 46 (2 x 3,5 kg), Expert Feline Dental (2 x 3 kg), Gastro Intestinal Kitten (2 x 2 kg), Gastrointestinal (2 x 4 kg), Gastrointestinal Hairball (2 x 4 kg), Gastrointestinal Moderate Calorie (2 x 4kg), Hypoallergenic (2 x 4,5 kg), Mature Consult Balance (2 x 10 kg), Mobility (2 x 2 kg), Neutered Satiety Balance (2 x 12 kg), Renal (2 x 4 kg), Renal Select (2 x 4 kg), Renal Special – nyrediæt (2 x 4 kg), Satiety Support Weight Management (2 x 6 kg), Sensitivity Control (2 x 3,5), Skin & Coat (2 x 3,5 kg), Urinary S/O (2 x 7 kg), Urinary S/O Moderate Calorie (2 x 9 kg) |
|---|
Reviews
There are no reviews yet.