Analytiske bestanddele:
| Råprotein | 10.6 % |
| Råfedt | 5.6 % |
| Råfibre | 0.23 % |
| Råaske | 1.5 % |
| Kalcium | 0.2 % |
| Fosfor | 0.19 % |
| Magnesium | 0.02 % |
| Klorid | 0.23 % |
| Fugtighed | 74.4 % |
| Kalium | 0.2 % |
| Natrium | 0.1 % |
| svovl | 0.22 % |
| modificeret aminosyre | 0.12 % |
kr.232.79 Original price was: kr.232.79.kr.174.63Current price is: kr.174.63.
| Råprotein | 10.6 % |
| Råfedt | 5.6 % |
| Råfibre | 0.23 % |
| Råaske | 1.5 % |
| Kalcium | 0.2 % |
| Fosfor | 0.19 % |
| Magnesium | 0.02 % |
| Klorid | 0.23 % |
| Fugtighed | 74.4 % |
| Kalium | 0.2 % |
| Natrium | 0.1 % |
| svovl | 0.22 % |
| modificeret aminosyre | 0.12 % |
| Størrelse | Biome Gastrointestinal Ragout (24 x 82 g), c/d Multicare Urinary Care med kylling, c/d Urinary Care: Ragout med Kylling (24 x 82 g), c/d Urinary Stress: Ragout med Kylling (24 x 82 g), Metabolic Ragout Kylling (24 x 82 g), y/d Thyroid Care med kylling |
|---|
Hill'S Prescription Diet
Hill'S Prescription Diet
Hill'S Prescription Diet
Hill'S Prescription Diet
Hill'S Prescription Diet
Hill’s Prescription Diet Gastrointestinal Biome Mini med kylling
Reviews
There are no reviews yet.